| CHF 1,000 | Note | 2025 | 2024 |
| Services and other income | 3,905 | 3,728 | |
| Other operating expenses | -4,010 | -3,869 | |
| Earnings before interest and taxes | -105 | -141 | |
| Gains from revaluation of investments and loans | 2 | 28,326 | 4,346 |
| Other financial income | 3 | 2,647 | 4,989 |
| Total financial income | 30,973 | 9,335 | |
| Losses from revaluation of investments and loans | 2 | -1,235 | 0 |
| Other financial expenses | 3 | -3,295 | -2,917 |
| Total financial expenses | -4,530 | -2,917 | |
| Profit before taxes | 26,338 | 6,277 | |
| Direct taxes | -3,969 | -37 | |
| Net profit | 22,369 | 6,240 |
| CHF 1,000 | Note | 31.12.2025 | 31.12.2024 |
| Current assets | |||
| Cash and cash equivalents | 40,584 | 82,179 | |
| Short-term interest-bearing receivables | 4,484 | 8,941 | |
| Due from Group companies | 4,484 | 8,941 | |
| Other current receivables | 35,537 | 10,832 | |
| Due from third parties | 35,166 | 10,402 | |
| Due from Group companies | 371 | 430 | |
| Accrued income and prepaid expenses | 821 | 1,076 | |
| Total current assets | 81,426 | 103,028 | |
| Non-current assets | |||
| Investments | 2, 4 | 104,401 | 78,024 |
| Financial assets | 12,199 | 14,675 | |
| Loans to Group companies | 2, 5 | 12,199 | 14,675 |
| Total non-current assets | 116,600 | 92,699 | |
| Total assets | 198,026 | 195,727 | |
| Current liabilities | |||
| Short-term interest-bearing liabilities | 57,804 | 73,088 | |
| Due to Group companies | 57,804 | 73,088 | |
| Other current liabilities | 23 | 479 | |
| Due to third parties | 22 | 337 | |
| Due to Group companies | 1 | 142 | |
| Accrued expenses and deferred income | 4,419 | 828 | |
| Total current liabilities | 62,246 | 74,395 | |
| Total liabilities | 62,246 | 74,395 | |
| Shareholders’ equity | |||
| Share capital | 1,671 | 1,671 | |
| Legal reserves | 82,324 | 86,483 | |
| Reserves from capital contribution | 82,324 | 86,483 | |
| Profit carried forward | 29,792 | 27,806 | |
| Net Profit | 22,369 | 6,240 | |
| Treasury shares | -376 | -868 | |
| Total shareholders’ equity | 6 | 135,780 | 121,332 |
| Total liabilities and shareholders’ equity | 198,026 | 195,727 |
| Local Currency 1,000 | Activity | Currency | Share capital | Shareholding direct | Shareholding indirect | |||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |||
| Switzerland | ||||||||
| Mikron Holding AG, Boudry | 1 | CHF | 1,671 | 1,671 | ||||
| Mikron Switzerland AG, Boudry | 1, 2, 3 | CHF | 12,000 | 12,000 | 100% | 100% | ||
| Germany | ||||||||
| Mikron Germany GmbH , Rottweil | 2, 3 | EUR | 383 | 383 | 100% | 100% | ||
| Mikron Berlin GmbH, Berlin (in liquidation) | 2, 3 | EUR | 515 | 515 | 100% | 100% | ||
| Lithuania | ||||||||
| UAB Mikron Kaunas, Kaunas | 2, 3 | EUR | 1,800 | 1,800 | 100% | 100% | ||
| Singapore | ||||||||
| Mikron Singapore Pte. Ltd., Singapore | 2, 3 | SGD | 6,781 | 6,781 | 100% | 100% | ||
| P. R. China | ||||||||
| Mikron Industrial Equipment (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 26,238 | 26,238 | 100% | 100% | ||
| Mikron Tool (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 403 | 403 | 100% | 100% | ||
| USA | ||||||||
| Mikron Corp. Denver, Englewood | 2, 3 | USD | 10 | 10 | 100% | 100% | ||
| Mikron Corp. Monroe, Monroe | 3 | USD | 3,500 | 3,500 | 100% | 100% | ||
| Italy | ||||||||
| DM2 S.r.l., Travagliato | 2, 3 | EUR | 100 | 100 | 100% | 100% | ||
Activity
1 = Management/Service
2 = Production/Development
3 = Sales/Service