| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Number of shares1) | |||||
| Registered shares | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 |
| Total | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 |
| Key figures per share in CHF2) | |||||
| Net Profit/loss | 1.04 | 1.47 | 1.73 | 1.68 | 1.95 |
| Cash flow from operating activities | 3.09 | 1.67 | 0.63 | 4.17 | 0.76 |
| Shareholders’ equity | 10.06 | 11.26 | 12.28 | 13.113) | 14.19 |
| Distribution to shareholders | 0.00 | 0.24 | 0.40 | 0.50 | 0.50 |
| Share price SIX Swiss Exchange | |||||
| At 31 December | 7.70 | 8.80 | 15.30 | 14.40 | 20.40 |
| High/low close during business year | 8.08/5.30 | 9.20/6.40 | 15.55/8.70 | 20.00/13.20 | 21.60/14.00 |
1) All shares are entitled to dividends/distributions.
2) Based on the weighted average number of shares
3) restated
Trading volume (daily average)
In the 2025 fiscal year, the average daily trade volume was 7,528 shares (prior year: 12,632 shares).